Girls Frosh/Soph Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Gym - Girls Volleyball Tournament (SHS FS #1) | South High School Gym | . | ||||
Pav - Girls Volleyball Tournament (SHS FS #1) | South High School Pavilion | . | ||||
(H) | vs El Segundo | South High School Pavilion | . | |||
(A) | vs Lawndale | . | ||||
(A) | vs West Torrance | . | ||||
(H) | vs North (Torrance) | South High School Pavilion | . | |||
(A) | vs Torrance | . | ||||
(A) | vs El Segundo | . | ||||
(H) | vs Lawndale | South High School Pavilion | . | |||
Gym - Girls Volleyball Tournament (SHS FS #2) [will move if HC] | South High School Gym | . | ||||
Pav - Girls Volleyball Tournament (SHS FS #2) [will only use in AM if HC] | South High School Pavilion | . | ||||
(H) | vs West Torrance | South High School Pavilion | . | |||
(A) | vs North (Torrance) | . | ||||
(H) | vs Torrance | South High School Pavilion | . |
https://shsspartanathletics.com