Boys Frosh/Soph Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Peninsula HS | . | ||||
(A) | vs Carson | . | ||||
(A) |
vs Multiple Opponents
Peninsula Tournament |
. | ||||
(H) | vs Bishop Montgomery | South High School Gym | . | |||
(H) | vs Wilson, Woodrow (Long Beach) | South High School Gym | . | |||
(A) | vs Palos Verdes | . | ||||
(H) | vs Carson | South High School Gym | . | |||
(H) | vs Torrance | South High School Gym | . | |||
(A) | vs Morningside | . | ||||
(H) | vs West Torrance | South High School Gym | . | |||
(A) | vs North (Torrance) | . | ||||
(H) | vs Inglewood | South High School Gym | . | |||
(A) | vs Torrance | . | ||||
(H) | vs Morningside | South High School Gym | . | |||
(A) | vs West Torrance | . | ||||
(A) |
vs Multiple Opponents
LB Wilson Tournament |
. | ||||
(H) | vs North (Torrance) | South High School Gym | . |
https://shsspartanathletics.com